Tabelle GT Sport Rookies
WM-Stand Fahrer | WM-Stand Teams | |||||
|
|
Punkte / Rennen |
Name | GW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
![]() |
![]() |
![]() |
Breakfaster26 | 1 | 16 | 22 | 28 | 25 | 16 | 0 | 0 | 0 | 20 | 14 |
Miketheplayer24 | 1 | 18 | 0 | 25 | 38 | 0 | 0 | 0 | 0 | 25 | 25 |
DannyM301_ | 0 | 20 | 20 | 8 | 20 | 11 | 20 | 0 | 0 | 0 | 0 |
DMR_SKaiser8 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 16 | 22 |
DMR_Donmaynardo | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 25 | 0 | 22 | 28 |
DMR_Freisi0788 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 31 | 0 | 28 | 20 |
JoeMacMuska | 0 | 28 | 25 | 22 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
chrise_sup | 0 | 0 | 10 | 20 | 0 | 9 | 8 | 10 | 0 | 12 | 8 |
TX3_Michi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
Suri_Suricatta | 1 | 0 | 0 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeldapac | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 14 | 16 |
DMR_Pat19rick82 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 10 | 18 |
Benetton_GT | 1 | 38 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
ISDNKnecht | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 20 | 0 | 0 | 10 |
Jan_Blims | 0 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAY6696 | 0 | 12 | 14 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
ORC_Diego | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 22 | 0 | 0 | 0 |
RRS_xt300 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GPSR_Jumbo | 0 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
FrancoViola | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 0 |
daibi1985 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 |
Smeekx | 0 | 8 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
V1_Sam786 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
CeeWee | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 0 | 0 | 0 | 0 |
Colangelo | 0 | 0 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
DMR_FrenchBulldog | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 0 | 0 |
DMR_Patrick86cgt | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
TGH_LuiCosta26 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gpsr_punto | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
losninjo | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
M_sebasti | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR_HASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
MuadDib | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
GPSR_JAMBO | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The_hot_Iceman | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Achherje | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
ORC_Klee | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank-DTM | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
dudekiller92 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GPSR_M_Bozz | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
zygaglka | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
ORC_Stivi | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
hectordaslama | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
orc_sascha75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
LordBlackPhoenix | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
GPSR_Celzwei | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Keko | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DocBrock1980 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALIEN_CRUISER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tobi4985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
cyco- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scripts © by DonManfred |