Tabelle GT Sport Liga 1
WM-Stand Fahrer | WM-Stand Teams | |||||
|
|
Punkte / Rennen |
Name | GW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
Miketheplayer24 | 1 | 16 | 35 | 25 | 20 | 14 | 31 | 25 | 12 | 22 | 20 | 0 | 0 |
Noelroberto | 3 | 28 | 28 | 35 | 28 | 18 | 0 | 0 | 11 | 28 | 6 | 0 | 0 |
Random-Logic | 0 | 10 | 25 | 20 | 22 | 13 | 20 | 28 | 5 | 16 | 22 | 0 | 0 |
xMagicFeetx | 3 | 35 | 12 | 22 | 38 | 8 | 16 | 22 | 15 | 0 | 0 | 0 | 0 |
Laundry_F1 | 1 | 22 | 22 | 28 | 25 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
TX3_Michi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 13 | 25 | 25 | 0 | 0 |
ORC_MU66ER | 0 | 12 | 20 | 12 | 10 | 9 | 12 | 0 | 7 | 20 | 4 | 0 | 0 |
Benetton_GT | 0 | 28 | 1 | 9 | 16 | 10 | 22 | 16 | 14 | 0 | 0 | 0 | 0 |
TX3_Joni | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 38 | 38 | 0 | 0 |
DannyM301_ | 0 | 6 | 9 | 8 | 18 | 2 | 10 | 8 | 10 | 14 | 16 | 0 | 0 |
RRS_xt300 | 0 | 18 | 18 | 14 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
DMR_SKaiser8 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 0 | 9 | 0 | 18 | 0 | 0 |
Jan_Blims | 0 | 20 | 16 | 4 | 8 | 5 | 14 | 12 | 0 | 0 | 2 | 0 | 0 |
xHek__ | 0 | 8 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 28 | 0 | 0 |
chripar1 | 0 | 4 | 10 | 2 | 4 | 3 | 4 | 10 | 6 | 0 | 10 | 0 | 0 |
xYx_Random_xYx | 0 | 14 | 8 | 16 | 14 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
DMR_Donmaynardo | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 18 | 3 | 0 | 14 | 0 | 0 |
HerrFroosch | 0 | 1 | 2 | 18 | 6 | 0 | 0 | 0 | 2 | 12 | 8 | 0 | 0 |
DMR_Freisi0788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 12 | 0 | 0 |
ORC_Diego | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
oh_man_ | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yago2004 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Breakfaster26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scripts © by DonManfred |