Tabelle GT Sport Serie 1
WM-Stand Fahrer | WM-Stand Teams | |||||
|
|
Punkte / Rennen |
Name | GW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
xHek__ | 5 | 35 | 39 | 0 | 29 | 22 | 32 | 39 | 0 | 28 | 20 | 0 | 0 |
Miketheplayer24 | 2 | 25 | 18 | 28 | 35 | 35 | 22 | 28 | 18 | 20 | 0 | 0 | 0 |
Noelroberto | 1 | 8 | 25 | 20 | 28 | 25 | 35 | 22 | 22 | 16 | 28 | 0 | 0 |
Laundry_F1 | 0 | 28 | 14 | 12 | 18 | 20 | 25 | 25 | 28 | 22 | 25 | 0 | 0 |
RRS_xt300 | 0 | 14 | 20 | 25 | 16 | 20 | 20 | 12 | 16 | 18 | 22 | 0 | 0 |
Jan_Blims | 0 | 16 | 22 | 18 | 22 | 28 | 14 | 18 | 8 | 12 | 0 | 0 | 0 |
ORC_Tobisa | 1 | 22 | 28 | 0 | 20 | 0 | 0 | 16 | 29 | 0 | 39 | 0 | 0 |
DannyM301_ | 0 | 20 | 16 | 16 | 10 | 8 | 10 | 8 | 12 | 10 | 18 | 0 | 0 |
Unknown616 | 0 | 0 | 10 | 22 | 0 | 18 | 0 | 14 | 14 | 25 | 16 | 0 | 0 |
l19andy09l | 0 | 18 | 12 | 0 | 0 | 10 | 0 | 20 | 20 | 0 | 0 | 0 | 0 |
Unknown600 | 0 | 12 | 8 | 14 | 14 | 12 | 12 | 4 | 4 | 0 | 0 | 0 | 0 |
Random-Logic | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 2 | 10 | 0 | 10 | 0 | 0 |
xYx_Random_xYx | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 14 | 0 | 0 | 0 |
ORC_Cuivi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
VRT_JanF1Racer | 0 | 10 | 0 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JoeMacMuska | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 14 | 0 | 0 |
Unknown651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
DarkYaranzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
UNKNOWN | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
chripar1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
la_maquina91 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip6614 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scripts © by DonManfred |